Reporting Entity/Sector | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 |
---|---|---|---|---|---|---|
Financial Institutions | 50 | 53 | 65 | 63 | 41 | 64 |
Retail Banks | 40 | 30 | 42 | 44 | 26 | 25 |
Private Banks | 3 | 2 | 2 | 4 | 0 | 0 |
Money Service Businesses (MSBs) | 7 | 21 | 21 | 15 | 15 | 39 |
DNFBPs | 9 | 5 | 10 | 15 | 12 | 15 |
Casinos | 0 | 0 | 0 | 0 | 4 | 0 |
Company Service Providers (CSPs) | 2 | 0 | 3 | 7 | 0 | 7 |
Insurance Agent/Brokers/Managers | 1 | 1 | 1 | 0 | 1 | 1 |
Law Firms/Attorneys | 5 | 2 | 4 | 8 | 4 | 3 |
Real Estate Agency/Agent | 1 | 1 | 0 | 0 | 2 | 1 |
Trust Companies | 1 | 1 | 2 | 0 | 1 | 3 |
Other | 1 | 1 | 1 | 0 | 0 | 0 |
Public Disclosure | 1 | 1 | 1 | 0 | 0 | 0 |
Grand Total | 60 | 59 | 76 | 78 | 53 | 79 |
Financial Intelligence Agency (FIA) serves as the Financial Intelligence Unit (FIU) for the Turks and Caicos Islands (TCI) and is one of more than 150 FIUs making up the Egmont Group.